La Junta de Andalucía editó en 2004 un completo manual de riego de jardines que actualmente se encuentra agotado, pero que podemos descargar gratuitamente desde su página web.
Tiene un enfoque muy didáctico y está dividido en 9 unidades que abarcan todos los temas relacionados con el riego de jardines: necesidades hídricas del jardín, conceptos de riego, diseño de instalaciones y sistemas de drenaje, entre otros.
Sin embargo, uno de los aspectos más interesantes es el Anejo 1, que aporta los valores de Ke para más de 800 especies de uso habitual en jardinería en Andalucía, una región con varios climas diferentes.
En la tabla siguiente podemos encontrar estos valores, así como su tolerancia a la salinidad y al encharcamiento. A la izda. del nombre, marcadas con una x, se señalan aquellas especies adecuadas para xerojardinería. Se indica además el tipo de especie de la que se trata (ver leyenda al pie).
Como siempre, estas tablas permiten la búsqueda alfabética en el recuadro «Buscar», así como ordenar la lista en función de los diferentes campos.
El riego de las especies de jardín
Especie | Ke | Tol. a sal. (dS/cm) | Tol. a enchar. | Tipo esp. | |
---|---|---|---|---|---|
Abelia 'Edward Goucher' | 0.50 | Baja | ArP | ||
Abelia floribunda | 0.50 | 4-8 | Baja | ArP | |
x | Abelia grandiflora | 0.40 | 2-4 | Baja | ArP |
Abelia 'Sherwoodii' | 0.50 | Baja | ArP | ||
Abies spp. | 0.50 | 2-4 | Baja | Con | |
x | Abies cefalonica | 0.30 | Con | ||
x | Abies pinsapo | 0.20 | Baja | Con | |
Abutilon hybridum | 0.72 | Baja | ArP/PF | ||
x | Acacia baileyana | 0.20 | Baja | AP | |
x | Acacia cultriformis | 0.30 | ArP | ||
x | Acacia cyanophylla | 0.30 | 4-8 | Baja | AP |
x | Acacia cyclops | 0.30 | AP | ||
x | Acacia dealbata | 0.18 | 4-8 | Baja | AP |
x | Acacia decurrens | 0.18 | 4-8 | Baja | AP |
x | Acacia karoo | 0.30 | Baja | AC | |
x | Acacia longifolia | 0.20 | 4-8 | Baja | AP |
x | Acacia melanoxylon | 0.30 | AP | ||
x | Acacia pendula | 0.32 | 4-8 | Baja | AP |
x | Acacia podalyriaefolia | 0.30 | AP | ||
x | Acacia pycnantha | 0.30 | AP | ||
x | Acacia retinoides | 0.30 | 4-8 | Baja | AP |
x | Acacia saligna | 0.26 | 8-10 | Baja | AP |
x | Acacia verticillata | 0.30 | ArP | ||
Acalypha wikesiana | 0.50 | Alta | ArP/PF | ||
x | Acanthus mollis | 0.50 | 4-8 | Media | V |
x | Acer campestre | 0.50 | Baja | AC | |
x | Acer granatense | 0.50 | AC | ||
x | Acer monspessulanum | 0.50 | AC | ||
x | Acer negundo | 0.50 | 4-8 | Media | AC |
x | Acer negundo var. violaceum | 0.50 | AC | ||
Acer saccharinum | 0.50 | 2-4 | Alta | AC | |
Acer pseudoplatanus | 0.50 | 4-8 | Baja | AC | |
x | Achillea ageratum | 0.30 | Media | V/T | |
Achillea filipendulina | 0.30 | Media | V/T | ||
x | Achillea millefolium | 0.30 | Media | V/T | |
x | Achillea odorata | 0.30 | Media | V/T | |
Achillea tomentosa | 0.30 | Media | V/T | ||
Acokanthera venenata | 0.50 | 4-8 | ArP | ||
x | Adenocarpus decorticans | 0.20 | ArP | ||
x | Aeonium spp. | 0.20 | 8-10 | Baja | S |
Aesculus carnea | 0.50 | Baja | AC | ||
Aesculus hippocastanum | 0.50 | Baja | AC | ||
Agapanthus africanus | 0.50 | Media | V/PF | ||
x | Agatea coelestis (= Felicia amelloides) | 0.50 | V/PF | ||
x | Agave spp. | 0.20 | 8-10 | Baja | S |
Ageratum coeletis | 0.30 | V/PF | |||
x | Ailanthus altissima | 0.17 | 8-10 | Media | AC |
Ajuga reptans | 0.65 | Media | V/T/PF | ||
x | Albizia julibrissin | 0.40 | 4-8 | Baja | AC |
x | Albizia julibrissin 'Ombrella' | 0.40 | AC | ||
Alnus cordata | 0.50 | Alta | AC | ||
Alnus glutinosa | 0.58 | 2-4 | Alta | AC | |
Alnus incana | 0.60 | Alta | AC | ||
Alocasia spp. | 0.80 | Alta | S | ||
x | Aloe vera | 0.20 | 8-10 | Baja | S |
Aloysia trhiphylla | 0.50 | Media | ArC | ||
x | Amelanchier canadensis | 0.50 | Media | ArC | |
x | Amelanchier ovalis | 0.50 | ArC | ||
x | Ampelodesmos mauritanica | 0.30 | HO | ||
Ampelopsis quinquefolia | 0.50 | PT | |||
Ampelopsis tricuspidata | 0.50 | PT | |||
x | Andropogon spp. | 0.30 | HO | ||
Anemone X hybrida | 0.50 | V/PF | |||
Anigozanthus flavidus | 0.50 | Media | V | ||
Anisodontea campensis | 0.50 | V | |||
Annona cherimola | 0.50 | < 2 | Media | AC | |
Antigonon leptopus | 0.50 | PT | |||
x | Aphyllantes monspeliensis | 0.30 | T | ||
x | Aptenia cordifolia | 0.32 | S | ||
Aptenia 'Red Apple' | 0.32 | S | |||
x | Aquilegia spp. | 0.40 | 2-4 | V | |
x | Arabis alpina | 0.40 | T | ||
Aralia elata | 0.50 | Baja | AC | ||
Araucaria araucana | 0.40 | Media | Con | ||
Araucaria bidwilii | 0.42 | Media | Con | ||
x | Araucaria heterophyla | 0.50 | Media | Con | |
x | Arbutus unedo | 0.30 | 2-4 | Baja | AP |
Archontophoenix alexandre | 0.80 | Media | Pal | ||
Arctostaphylos densiflora | 0.20 | Baja | ArP | ||
Arctostaphylos uva-ursi | 0.20 | ArP | |||
Arctotis hybridus | 0.38 | Baja | PF | ||
Ardisia japonica | 0.65 | Media | ArP | ||
Aristolochia elegans | 0.50 | Alta | PT | ||
Aristolochia gigantea | 0.80 | Alta | PT | ||
x | Armeria maritima | 0.50 | Media | V/T | |
Artemisia arborescens | 0.20 | 8-10 | Baja | ArP | |
Artemisia absinthium | 0.30 | 8-10 | Baja | ArP | |
x | Artemisia herba-alba | 0.20 | 8-10 | Baja | ArP |
Arundo donax | 0.50 | Media | HO | ||
x | Asclepias curassavica | 0.40 | Baja | PF | |
Asparagus spp. | 0.50 | Media | V | ||
Aspidistra elatior | 0.38 | Media | V | ||
Asplenium scolopendrium | 0.40 | H | |||
Aster spp. | 0.50 | Baja | V/T/PF | ||
Astilbe taqueti 'Superba' | 0.80 | Alta | V | ||
Athyrium filix-femina | 0.74 | H | |||
x | Athyllis cytisoides | 0.50 | AC | ||
x | Atriplex glauca | 0.20 | 8-10 | Baja | ArP |
x | Atriplex halimus | 0.20 | 8-10 | Baja | ArP |
Aubrieta deltoidea | 0.20 | Baja | V/T/PF | ||
Aucuba japonica | 0.50 | Media | ArP | ||
Azalea mollis | 0.40 | PF | |||
Azalea pontica | 0.40 | PF | |||
Azalea japonica | 0.40 | PF | |||
Azara dentata | 0.60 | Baja | ArP | ||
Azara microphylla | 0.60 | Alta | ArP | ||
Bambusa spp. | 0.40 | Media | B | ||
Banksia integrifolia | 0.50 | Media | ArP | ||
Banksia speciosa | 0.50 | Media | ArP | ||
Bauhinia corymbosa | 0.50 | Media | AC | ||
Bauhinia variegata | 0.50 | Media | AC | ||
Bauhinia tormentosa | 0.40 | Media | AC | ||
Beaucarnea (= Nolina) recurvata | 0.20 | 4-8 | Baja | S | |
Beaumontia grandiflora | 0.60 | PT | |||
Begonia semperflorens | 0.50 | 4-8 | Media | V/PF | |
Bellis perennis | 0.40 | Baja | V/PF | ||
Beloperone (= Justicia) guttata | 0.40 | ArP | |||
x | Berberis thumbergii | 0.40 | 2-4 | Baja | ArC |
x | Bergenia crassifolia | 0.65 | Media | V/T/PA | |
Betula papyrifera | 0.40 | Alta | AC | ||
Betula utilis | 0.40 | Media | AC | ||
x | Bignonia (= Macfadyena) unguis-cati | 0.20 | PT | ||
Boronia spp. | 0.50 | ArP | |||
x | Bougainvillea spp. | 0.22 | 8-10 | Baja | PT |
x | Brachychiton acerifolium (= Sterculia acerifolia) | 0.30 | Media | AC | |
x | Brachychiton populneus (= Sterculia diversifolia) | 0.35 | Baja | AP | |
Brachyscome iberidifolia | 0.20 | PF | |||
x | Brahea armata | 0.20 | Baja | Pal | |
Brahea edulis | 0.20 | Baja | Pal | ||
x | Broussonetia papyrifera | 0.20 | Baja | AC | |
Brugmansia spp. | 0.60 | ArC | |||
Brunfelsia pauciflora | 0.62 | ArP | |||
x | Bryophyllum spp | 0.20 | S | ||
x | Buchloe dactyloides | 0.30 | Baja | Ces | |
x | Buddleia davidii | 0.40 | Baja | ArC | |
x | Buddeia madagascariensis | 0.40 | Baja | ArP | |
Buddeia officinalis | 0.40 | Baja | ArP | ||
x | Bupleurum fruticosum | 0.40 | Baja | ArP | |
x | Butia capitata | 0.20 | Baja | Pal | |
x | Buxus balearica | 0.30 | Baja | ArP | |
Buxus microphylla japonica | 0.50 | 4-8 | Baja | ArP | |
x | Buxus sempervirens | 0.50 | 4-8 | Baja | ArP |
Caesalpinea gilliesii | 0.30 | Baja | ArC | ||
Calliandra haematocephala | 0.60 | Baja | AP | ||
Calliandra tweedii | 0.50 | Baja | AP | ||
Callicarpa bodinieri | 0.40 | Media | ArC | ||
Callistemon pinifolius | 0.20 | Media | ArP | ||
x | Callistemon rigidus (= C. lanceolatus) | 0.30 | Media | ArP | |
Callistemon salignus | 0.40 | 2-4 | Baja | ArP | |
x | Callistemon speciosus (=C. citrinus) | 0.50 | Media | ArP | |
x | Callistemon viminalis | 0.38 | 4-8 | Media | ArP |
Calluna vulgaris | 0.50 | Baja | ArP | ||
Calocedrus decurrens | 0.50 | Baja | Con | ||
Calycanthus floridus | 0.40 | Baja | ArC | ||
Camellia japonica | 0.62 | 2-4 | Media | ArP/PF | |
Camellia sasanqua | 0.62 | Media | ArP/PF | ||
Campanula spp. | 0.50 | 4-8 | Media | V/T/PF | |
x | Campsis radicans | 0.40 | Baja | PT | |
Canna spp. | 0.55 | Media | PF | ||
x | Capparis spinosa | 0.20 | Baja | ArP/T | |
Caragana arborescens | 0.20 | Baja | AC | ||
Carissa grandiflora | 0.42 | 8-10 | Baja | ArP | |
Carissa macrocarpa (prost.cvs.) | 0.42 | Baja | ArP | ||
x | Carnegiea gigantea | 0.17 | Cac | ||
Carpentaria acuminata | 0.40 | Baja | Pal | ||
Carpentera californica | 0.28 | Alta | ArP | ||
Carpinus betulus 'Fastigiata' | 0.35 | 4-8 | Baja | AC | |
x | Carpobrotus spp. | 0.24 | 8-10 | Baja | S |
Caryopteris X clandonensis | 0.50 | Media | ArC | ||
Caryota mitis | 0.50 | Baja | Pal | ||
Caryota urens | 0.65 | Baja | Pal | ||
Cassia alata | 0.40 | 4-8 | Media | AP | |
Cassia acuminata | 0.40 | Media | AP | ||
Cassia corymbosa | 0.40 | 4-8 | Media | AC | |
Cassia javanica | 0.40 | Media | AP | ||
Cassia renigera | 0.40 | Media | AP | ||
Castanea sativa | 0.40 | Baja | AC | ||
x | Casuarina cunninghamiana | 0.30 | 4-8 | Media | AP |
x | Casuarina equisetifolia | 0.40 | 4-8 | Baja | AP |
x | Casuarina stricta | 0.40 | AP | ||
x | Catalpa bignonioides | 0.40 | 4-8 | Baja | AC |
Ceanothus spp. | 0.40 | Media | ArC | ||
x | Cedrus atlantica | 0.45 | Baja | Con | |
x | Cedrus deodara | 0.40 | Baja | Con | |
Cedrus libani | 0.20 | 4-8 | Baja | Con | |
x | Celtis australis | 0.42 | Baja | AC | |
Centaurea dealbata | 0.20 | Baja | V/PF | ||
Centaurea macrocephala | 0.20 | Baja | V/PF | ||
x | Centaurea rutifolia 'Candidissima' | 0.20 | Baja | V/PF | |
x | Centranthus ruber | 0.22 | Baja | V/PF | |
x | Cephalocereus spp. | 0.18 | Cac | ||
x | Cerastium tomentosum | 0.50 | Media | V/T | |
x | Ceratonia siliqua | 0.20 | Baja | AP | |
x | Ceratostigma plumbaginoides | 0.45 | Media | T/PF | |
Cercis siliquastrum | 0.20 | 4-8 | Baja | AC | |
x | Cereus peruvianus | 0.20 | 8-10 | Baja | Cac |
Cestrum elegans | 0.50 | Media | ArP | ||
Cestrum nocturnum | 0.50 | Media | ArP | ||
Chaenomeles x superba 'Crisom Gold' | 0.40 | Baja | ArC | ||
Chamaecyparis spp. | 0.50 | Media | Con | ||
Chamaedorea spp. | 0.80 | Baja | Pal | ||
Chamaemelum nobile | 0.45 | PA | |||
x | Chamaerops humilis | 0.40 | 4-8 | Baja | Pal |
Chamelaucium uncinatum | 0.32 | ArP | |||
Cheiranthus cheiri | 0.50 | 4-8 | V/PF | ||
Choisya ternata | 0.50 | Media | ArP | ||
x | Chorisia insignis | 0.42 | 4-8 | Baja | AC |
x | Chorisia speciosa | 0.28 | 4-8 | Baja | AC |
x | Chrysanthemum frutescens | 0.50 | ArP | ||
x | Chrysanthemum (= Leucanthemum) maximum | 0.50 | PF | ||
x | Chrysanthemum parthenium | 0.40 | V | ||
Cibotium glaucum | 0.80 | 2-4 | H | ||
x | Cinerea speciosa | 0.40 | ArP | ||
Cinnamomum camphora | 0.50 | Media | AP | ||
Cissus antarctica | 0.44 | Baja | PT | ||
Cissus rhombifolia | 0.50 | Baja | PT | ||
x | Cistus albidus | 0.20 | Baja | ArP | |
x | Cistus clusii | 0.20 | Baja | ArP | |
x | Cistus crispus | 0.20 | Baja | ArP/T | |
x | Cistus ladanifer | 0.20 | Baja | ArP | |
x | Cistus laurifolius | 0.20 | Baja | ArP | |
x | Cistus monspeliensis | 0.20 | Baja | ArP | |
x | Cistus salviifolius | 0.20 | Baja | ArP/T | |
Citrus spp. | 0.50 | < 2 | Baja | AP | |
Clematis armandii | 0.50 | Baja | PT/PA | ||
x | Clematis cirrhosa | 0.50 | Baja | PT/PA | |
x | Clematis flammula | 0.50 | Baja | PT/PA | |
Clematis hybrids | 0.50 | Baja | PT/PA | ||
x | Cleome spinosa | 0.50 | 4-8 | PF | |
Clerodendrum thomsoniae | 0.40 | Baja | ArP | ||
Clerodendrum trichotomum | 0.40 | Baja | ArC | ||
Clivia miniata | 0.44 | Baja | V/T | ||
x | Cneorum tricoccon | 0.30 | Baja | ArP | |
Cocculus laurifolius | 0.50 | AP | |||
Coleonema album | 0.50 | ArP | |||
Coleonema pulchrum | 0.50 | ArP | |||
x | Colutea arborescens | 0.20 | ArC | ||
x | Convolvulus mauritanicus | 0.40 | Baja | PT | |
x | Convolvulus cneorum | 0.20 | Baja | ArP | |
x | Coprosma repens | 0.50 | Baja | ArP/T | |
Cordyline australis | 0.40 | Baja | S | ||
Cordyline stricta | 0.50 | Baja | S | ||
x | Coreopsis lanceolata | 0.30 | 4-8 | Media | V/PF |
x | Coreopsis tinctoria | 0.30 | 4-8 | Media | V/PF |
x | Coreopsis verticilata cvs. | 0.30 | 4-8 | Media | V/PF |
Cornus florida | 0.80 | Baja | ArC | ||
Cornus sericea (= C. stolonifera) | 0.80 | Baja | ArC | ||
Corokia cotoneaster | 0.50 | ArP | |||
x | Coronilla emerus | 0.20 | Media | AP | |
x | Coronilla minima | 0.30 | Media | ArP/T | |
Correa spp. | 0.26 | Baja | ArP | ||
x | Cortaderia selloana | 0.18 | 4-8 | Media | HO |
Corylus avellana contorta | 0.50 | Baja | ArC | ||
Corylus colurna | 0.40 | Baja | AC | ||
Corylus maxima | 0.20 | Media | ArC | ||
Cotinus coggygria | 0.20 | Baja | ArC | ||
x | Cotoneaster buxifolia | 0.50 | < 2 | Baja | ArP |
x | Cotoneaster congestus | 0.50 | < 2 | Baja | ArP |
x | Cotoneaster horizontalis | 0.50 | < 2 | Baja | ArC/T |
x | Cotoneaster lacteus | 0.50 | < 2 | Baja | ArP |
x | Cotyledon spp. | 0.20 | S | ||
x | Crassula spp. | 0.20 | Baja | S | |
x | Craetagus azarolus | 0.50 | Media | ArC | |
x | Craetagus laevigata | 0.50 | Media | ArC | |
x | Craetagus monogyna | 0.50 | Media | ArC | |
x | Craetagus tanacetifolia | 0.50 | Media | ArC | |
x | Crataegus x carrierei | 0.50 | Media | ArC | |
Crinum spp. | 0.50 | PF | |||
Cryptomeria japonica | 0.72 | Media | Con | ||
Cuphea micropetela | 0.50 | Media | ArP | ||
x | Cupressocyparis x leylandii | 0.50 | Media | Con | |
x | Cupressus arizonica var. glabra | 0.15 | Media | Con | |
x | Cupressus cashmeriana | 0.30 | Baja | Con | |
x | Cupressus glabra | 0.30 | Baja | Con | |
x | Cupressus lusitanica | 0.30 | Baja | Con | |
x | Cupressus macrocarpa | 0.50 | Baja | Con | |
x | Cupressus sempervirens | 0.30 | Baja | Con | |
Cycas circinalis | 0.40 | Baja | Pal | ||
Cycas revoluta | 0.50 | Baja | Pal | ||
x | Cyclamen hederifolium | 0.35 | 4-8 | V | |
Cyclamen persicum hybrids | 0.50 | 4-8 | V | ||
Cydonia oblonga | 0.20 | Baja | AC | ||
x | Cynodon dactylon | 0.20 | 4-8 | Baja | Ces |
Cyperus alternifolius | 0.80 | Alta | PAc | ||
Cyperus papyrus | 0.80 | Alta | PAc | ||
x | Cytisus x praecox | 0.30 | Baja | ArP | |
x | Cytisus scoparius | 0.30 | Baja | ArC | |
Dahlia spp. | 0.65 | PF | |||
x | Daphne gnidium | 0.40 | ArP | ||
x | Daphne laurifolia | 0.40 | ArP | ||
Daphne mezereum | 0.40 | Baja | ArC | ||
x | Dasylirion spp. | 0.20 | 8-10 | Baja | S |
Datura arborea | 0.40 | Media | ArP | ||
Datura sanguinea | 0.40 | Baja | ArP | ||
Datura suaveolens | 0.40 | Baja | ArC | ||
x | Delonix regia | 0.40 | AC | ||
Delphinium spp. | 0.50 | Baja | V/PA | ||
Deutzia spp. | 0.50 | Baja | ArC | ||
x | Dianthus barbatus | 0.50 | 4-8 | Baja | V/PF |
Dicksonia antarctica | 0.80 | H | |||
Dimophortheca aurantica | 0.40 | Baja | V/PF | ||
x | Dimophortheca ecklonis | 0.40 | Baja | V/PF | |
Diospyros kaki | 0.45 | Baja | AC | ||
Dombeya x cayeuxii | 0.50 | 4-8 | Baja | ArP | |
x | Dracaena draco | 0.17 | Baja | AP | |
x | Drosanthemum floribundum | 0.20 | >10 | T | |
Dryopteris erythrosora | 0.50 | H | |||
Duranta repens | 0.50 | Baja | ArC | ||
x | Echeveria spp. | 0.26 | S | ||
x | Echinocactus spp. | 0.16 | Cac | ||
x | Echium vulgare | 0.20 | Baja | ArP/PF | |
x | Elaeagnus angustifolia | 0.30 | 8-10 | Media | AC |
x | Elaeagnus commutata | 0.30 | ArC | ||
Eleagnus X ebbingei | 0.35 | Media | ArP | ||
x | Elaeagnus pungens | 0.20 | 4-8 | Baja | ArP |
x | Ephedra fragilis | 0.40 | ArP | ||
x | Erica arborea | 0.50 | 2-4 | Media | ArP |
x | Erica multiflora | 0.50 | 2-4 | Media | ArP |
x | Erigeron mucronantus | 0.40 | Media | V/T/PF | |
x | Erigeron karvinskianus | 0.45 | Media | V/T/PF | |
x | Eriocephalus africanus | 0.30 | ArP | ||
Erodium x variabile | 0.20 | PF | |||
Erodium chrysanthum | 0.45 | PF | |||
x | Eryobotrya japonica | 0.38 | < 2 | Baja | AP |
x | Erythrina caffra | 0.20 | Baja | AC | |
x | Erythrina cista-galli | 0.38 | Baja | AC | |
Erythrina falcata | 0.20 | Baja | AC | ||
Escallonia spp. | 0.50 | Media | ArP | ||
x | Eucalyptus camaldulensis | 0.28 | 4-8 | Alta | AP |
x | Eucalyptus ficifolia | 0.40 | Alta | AP | |
x | Eucalyptus globulus | 0.28 | 2-4 | Baja | AP |
x | Eucalyptus gunnii | 0.30 | AP | ||
x | Eucalyptus leucoxylon | 0.30 | AP | ||
x | Eucalyptus polyanthemos | 0.30 | AP | ||
x | Eucalyptus sideroxylon | 0.30 | 4-8 | AP | |
x | Eucalyptus viminalis | 0.30 | AP | ||
Euonymus europeus | 0.40 | Media | ArC | ||
Euonymus fortunei | 0.50 | Baja | ArP | ||
x | Euonymus japonicus | 0.40 | 4-8 | Baja | ArP |
x | Euphorbia candelabrum | 0.20 | Baja | S | |
x | Euphorbia (= Poinsettia) pulcherrima | 0.40 | Baja | S | |
x | Euphorbia dendroides | 0.30 | S | ||
x | Euphorbia myrsinites | 0.30 | Baja | S | |
Euphorbia rigida | 0.18 | Baja | S | ||
x | Euphorbia splendens (= E. milii) | 0.20 | S | ||
x | Euphorbia tirucali | 0.15 | Baja | S | |
x | Euryops pectinatus | 0.30 | Baja | ArP | |
Evolvulus convulvuloides | 0.20 | V/PF | |||
Fagus sylvatica | 0.65 | Baja | AC | ||
Fatsia japonica | 0.56 | Media | ArP | ||
x | Feijoa sellowiana | 0.32 | 2-4 | Baja | AP |
x | Ferocactus spp. | 0.15 | Baja | Cac | |
x | Festuca arundinacea | 0.50 | 2-4 | Alta | Ces |
x | Festuca ovina glauca | 0.40 | Baja | Ces | |
Ficus benjamina | 0.50 | AP | |||
x | Ficus carica | 0.50 | 4-8 | Baja | AC |
Ficus elastica | 0.50 | AP | |||
Ficus macrophylla | 0.50 | Baja | AP | ||
x | Ficus microcarpa (=F. nitida) | 0.50 | AP | ||
x | Ficus pumila (= F. repens) | 0.50 | Baja | PT | |
x | Ficus rubiginosa | 0.50 | AP | ||
Forsythia X intermedia | 0.40 | Media | ArC | ||
x | Fouquieria splendens | 0.18 | S | ||
Fragaria vesca | 0.40 | T | |||
x | Frankenia corymbosa | 0.30 | T | ||
x | Frankenia laevis | 0.30 | T | ||
x | Frankenia pauciflora | 0.30 | T | ||
x | Frankenia thymifolia | 0.30 | T | ||
Fraxinus americana | 0.50 | AC | |||
Fraxinus excelsor | 0.40 | Alta | AC | ||
Fraxinus ornus | 0.40 | Alta | AC | ||
Fremontodendron spp. | 0.13 | Baja | ArP | ||
Fuchsia spp. | 0.65 | Media | ArP | ||
x | Furcraea spp. | 0.20 | Baja | S | |
x | Gaillardia aristata | 0.40 | V/PF | ||
x | Gaillardia grandiflora | 0.40 | Media | V/PF | |
x | Gaillardia pulcHla | 0.40 | Media | V/PF | |
Gardenia spp. | 0.50 | 2-4 | ArP | ||
Gaultheria procumbens | 0.80 | Baja | ArP | ||
x | Gazania pavonia | 0.50 | 8-10 | Media | V/T |
x | Gazania splendens | 0.50 | 8-10 | Media | V/T |
x | Gazania x hybrida | 0.50 | 8-10 | Media | V/T |
x | Genista cinerea | 0.40 | Baja | ArP | |
x | Genista hispanica | 0.40 | Baja | ArP/T | |
x | Genista ramosissima | 0.40 | Baja | ArP | |
x | Genista scorpius | 0.40 | Baja | ArP | |
x | Genista spartioides | 0.40 | Baja | ArP | |
Geranium sanguinium | 0.50 | PF | |||
x | Ginkgo biloba | 0.50 | Baja | AC | |
x | Gleditsia triacanthos | 0.25 | 8-10 | Alta | AC |
x | Globularia alypum | 0.40 | ArP/T | ||
x | Globularia cordifolia | 0.40 | ArP/T | ||
x | Graptopetalum spp. | 0.26 | S | ||
x | Grevillea robusta | 0.32 | Baja | AP | |
x | Grevillea rosmarinifolia | 0.20 | Media | ArP | |
x | Grevillea tHemanniana | 0.30 | ArP | ||
Grewia occidentalis | 0.50 | ArC | |||
x | Gypsophila paniculata | 0.38 | Baja | PF | |
Hamamelis virginiana | 0.50 | Baja | ArC | ||
x | Haworthia spp. | 0.20 | S | ||
Hebe spp. | 0.50 | Baja | ArP | ||
Hedera canariensis | 0.50 | 2-4 | Baja | PT/T | |
Hedera colchica | 0.40 | Baja | PT/T | ||
x | Hedera Helix | 0.50 | 2-4 | Baja | PT/T |
Hedychium gardneranum | 0.72 | PF | |||
x | Hianthemum nummularium | 0.20 | Media | ArP/T | |
x | Hychirsum bracteatum | 0.20 | PA | ||
Hiotrropum arborescens | 0.50 | Media | ArP | ||
x | Hiotrropum peruvianum | 0.40 | PT | ||
Hleborus spp. | 0.50 | PF | |||
Hemerocallis spp. | 0.50 | Media | V/PA/PF | ||
Heuchera sanguinea | 0.50 | T/PF | |||
Hibbertia scandens | 0.50 | PT | |||
Hibiscus mutabilis | 0.50 | Media | ArP | ||
x | Hibiscus rosa-sinensis | 0.56 | 2-4 | Media | ArP |
x | Hibiscus syriacus | 0.45 | Baja | ArC | |
Hosta spp. | 0.50 | Media | V | ||
Houttuynia cordata | 0.50 | Media | V/T | ||
Howea belmoreana | 0.50 | Baja | Pal | ||
x | Howea forsteriana | 0.50 | Baja | Pal | |
Hydrangea macrophylla | 0.70 | 8-10 | Baja | ArC | |
x | Hypericum balearicum | 0.50 | ArP/T | ||
x | Hypericum calycinum | 0.50 | 4-8 | Baja | ArP/T |
Hypericum inodorum | 0.40 | Baja | ArC/T | ||
x | Iberis sempervirens | 0.50 | Media | V/T | |
Ilex aquifolium | 0.45 | 2-4 | Baja | ArP | |
Impatiens sp. | 0.65 | Media | V/PF | ||
Iochroma cyanea | 0.50 | Baja | ArP | ||
x | Ipomoea acuminata | 0.35 | PT | ||
x | Iris spp. | 0.50 | Media | V/PA/PF | |
Ixora coccinia | 0.50 | ArP | |||
Jacaranda mimosifolia | 0.50 | Baja | AC | ||
Jasminum azoricum | 0.40 | Baja | PT | ||
x | Jasminun fruticans | 0.40 | Baja | PT | |
Jasminum humile | 0.44 | Baja | PT | ||
Jasminum nitidum | 0.44 | Baja | PT | ||
Jasminum nudiflorum | 0.40 | Baja | PT | ||
Jasminum officinalis | 0.50 | Baja | PT | ||
Jasminum polyanthum | 0.50 | Baja | PT | ||
Jasminum sambac | 0.50 | Baja | PT | ||
Jasminum simplicifolium | 0.50 | Baja | PT | ||
x | Jubaea chilensis | 0.35 | Media | Pal | |
Juglans regia | 0.50 | Baja | ArC | ||
x | Juniperus chinensis | 0.35 | Media | Con/T | |
x | Juniperus communis | 0.35 | Media | Con/T | |
x | Juniperus horizontalis | 0.35 | Media | Con/T | |
x | Juniperus oxycedrus | 0.35 | Media | Con | |
x | Juniperus phoenicea | 0.35 | Media | Con | |
x | Juniperus sabina | 0.35 | Media | Con/T | |
x | Juniperus squamata | 0.35 | Media | Con/T | |
x | Juniperus thurifera | 0.35 | Media | Con | |
x | Juniperus virginiana | 0.35 | Media | Con/T | |
Justicia carnea | 0.74 | Media | ArP | ||
x | Kalanchoe spp. | 0.26 | 2-4 | Baja | S |
Kerria japonica | 0.50 | Baja | ArC | ||
x | Kleinia tomentosa | 0.30 | S | ||
Kniphofia uvaria | 0.26 | Media | V | ||
x | Koelreuteria paniculata | 0.50 | Baja | AC | |
Laburnum anagyroides | 0.50 | Baja | AC | ||
x | Lagerstroemia indica | 0.40 | 2-4 | Baja | AC |
x | Lagunaria patersonii | 0.20 | 4-8 | Baja | AC |
Lamium maculatum | 0.40 | V/T | |||
x | Lampranthus aurantiacus | 0.20 | >10 | Baja | V/T |
x | Lantana camara | 0.26 | 4-8 | Media | ArP |
x | Lantana montevidensis (= L. sellowiana) | 0.26 | Baja | ArP/T | |
Larix dedicua | 0.40 | Baja | Con | ||
x | Lathyrus odorantus | 0.40 | PT | ||
x | Laurus nobilis | 0.30 | Baja | AP | |
x | Lavandula spp. | 0.30 | Baja | ArP/PA | |
Lavatera assurgentiflora | 0.32 | ArP | |||
x | Leonotis (= Phlomis) leonurus | 0.30 | Baja | ArP | |
x | Leptospermum laevigatum | 0.20 | Baja | AP | |
x | Leptospermum scoparium | 0.35 | Baja | ArP | |
Ligustrum japonicum | 0.50 | Baja | ArP | ||
Ligustrum lucidum | 0.40 | 4-8 | Baja | ArP | |
x | Limonium cossonianum | 0.30 | V | ||
x | Limonium insigne | 0.30 | V | ||
x | Limonium latifolium | 0.30 | V | ||
Limonium perezii | 0.32 | Media | V | ||
x | Limonastrum monopetalum | 0.20 | ArP | ||
x | Lippia repens | 0.50 | Media | V/T | |
Liquidambar styraciflua | 0.50 | 4-8 | Alta | AC | |
Liriodendron tulipifera | 0.56 | 2-4 | Media | AC | |
