A menudo, ya sea por comodidad, por ahorro de agua o de dinero, nos planteamos la posibilidad de crear un jardín que se mantenga sólo con las precipitaciones naturales aunque, con más frecuencia, vendrá el técnico de jardinería a quitarnos esa idea de la cabeza.
Clara y Olivier Filippi han considerado, con buen criterio, que si existen climas mediterráneos en varias partes del mundo y plantas adaptadas a ellos, lo que ocurre es que no se ha hecho una cuidadosa selección de aquellas especies con potencial ornamental. Por eso han dedicado buena parte de su carrera a buscar plantas de diferentes lugares que estén plenamente adaptadas a las zonas de clima mediterráneo: heladas en invierno, periodos de sequía más o menos largos y, frecuentemente, suelos calcáreos. También regentan un vivero (Pépinière Filippi), en el sur de Francia, desde donde comercializan muchas de estas especies por correo.
Además de su conocido libro El jardín sin riego, existen una serie de recursos gratuitos y (¡muy!) útiles en la página de los viveros, de los cuales nos podemos aprovechar.
En primer lugar, su catálogo, con descripciones en francés de las diferentes plantas mediterráneas y datos útiles sobre cuánta sequía y qué temperaturas mínimas soportan, su origen, etc. Se puede descargar por secciones: vivaces y arbustos, trepadoras y gramíneas.
En segundo lugar, una fototeca con las especies y variedades más importantes.
Por último, un cuadro sinóptico del que ofrecemos un extracto a continuación. Puedes buscar en la tabla, o reordenarla alfabéticamente en cada campo.
Especies que no necesitan riego
Nombre científico | Cód. de sequía* | Resist. a heladas | Cód. de color* |
---|---|---|---|
Abelia x grandiflora | 2,5 | -12 a -15 | 1 |
Abutilon megapotanicum | 3,5 | -10 a -12 °C | 4 |
Acanthus mollis | 4 | -12 a -15 | 1 |
Acanthus spinosus | 5 | -12 a -15 °C | 1 |
Acca sellowiana | 3 | -10 a -12 °C | 1 |
Acer monspessulanum | 4 | -15 °C | 2 |
Achillea clypeolata | 3,5 | -15 °C | 2 |
Achillea coarctata | 3 | -15 °C | 2 |
Achillea crithmifolia | 2,5 | -15 °C | 1 |
Achillea filipendulina | 3 | -15 °C | 2 |
Achillea millefolium | 2,5 | -15 °C | 1 |
Achillea millefolium 'Red Beauty' | 2,5 | -15 °C | 6 |
Achillea nobilis | 3 | -15 °C | 2 |
Achillea 'Terracotta' | 2,5 | -15 °C | 2 |
Achillea umbellata | 4 | -15 °C | 1 |
Achillea x kellereri | 3 | -15 °C | 1 |
Agapanthus campanulatus | 2 | -12 a -15 °C | 6 |
Agapanthus caulescens subsp. angustifolius | 2 | -12 a -15 °C | 6 |
Agapanthus praecox | 3,5 | -10 a -12 °C | 6 |
Agapanthus praecox 'Albidus' | 3,5 | -10 a -12 °C | 1 |
Agapanthus praecox 'Storms River' | 3,5 | -10 a -12 °C | 6 |
Agapanthus 'Purple Cloud' | 3 | -10 a -12 °C | 6 |
Agave americana | 6 | -10 a -12 °C | |
Ajania pacifica | 2,5 | -15 °C | 2 |
Akebia quinata | 3 | -12 a -15 °C | 7 |
Akebia quinata 'Alba' | 3 | -12 a -15 °C | 1 |
Alcea rosea | 3 | -15 °C | ? |
Alcea rosea 'Nigra' | 3 | -15 °C | 7 |
Aloe striatula | 5 | -12 a -15 °C | 2 |
Aloysia triphylla | 2 | -10 a -12 °C | 1 |
Aloysia virgata | 4 | -8 a -10 °C | 1 |
Ammophila arenaria | 4 | -12 a -15 °C | 7 |
Ampelodesmos mauritanicus | 5 | -12 a -15 °C | 7 |
Anagyris foetida | 5 | -10 a -12 °C | 2 |
Anisodontea capensis | 2 | -6 a -8 °C | 3 |
Anisodontea malvastroides | 3 | -8 a -10 °C | 3 |
Anthyllis barba jovis | 5 | -10 a -12 °C | 1 |
Anthyllis cytisoides | 5 | -10 a -12 °C | 2 |
Antirrhinum barrelieri | 5 | -10 a -12 °C | 3 |
Antirrhinum glutinosum | 4 | -10 a -15 °C | 1 |
Antirrhinum hispanicum | 5 | -10 a -12 °C | 3 |
Antirrhinum majus | 4 | -12 a -15 °C | 3 |
Aptenia cordifolia | 4 | -6 a -8 °C | 4 |
Araujia sericifera | 4 | -10 a -12 °C | 1 |
Arbutus andrachne | 5 | -12 a -15 °C | 1 |
Arbutus unedo | 4 | -12 a -15 °C | 1 |
Arbutus unedo 'Compacta' | 4 | -12 a -15 °C | 1 |
Arbutus unedo var. rubra | 4 | -12 a -15 °C | 3 |
Arbutus x andrachnoides | 4 | -12 a -15 °C | 1 |
Arbutus x thuretiana | 4 | -10 a -12 °C | 1 |
Arctanthemum arcticum | 3 | -15 °C | 1 |
Arctotheca calendula | 3 | -8 a -10 °C | 2 |
Argania spinosa | 6 | -2 a -4 °C | 2 |
Argyranthemum coronipifolium | 4 | -4 a -6 °C | 1 |
Armeria hirta | 5 | -10 a -12 °C | 3 |
Armeria maritima | 2 | -15 °C | 3 |
Armeria pungens | 5 | -10 a -12 °C | 3 |
Artemisia abrotanum | 2,5 | -15 °C | 7 |
Artemisia abrotanum 'Silver' | 2,5 | -15 °C | 7 |
Artemisia absinthium 'Argentea' | 2 | -15 °C | 7 |
Artemisia absinthium 'Lambrook Mist' | 2 | -15 °C | 7 |
Artemisia alba | 3,5 | -15 °C | 7 |
Artemisia arborescens | 4 | -6 a -8 °C | 7 |
Artemisia arborescens 'Carcassonne' | 4 | -10 a -12 °C | 7 |
Artemisia arborescens 'Porquerolles' | 4 | -6 a -8 °C | 7 |
Artemisia caerulescens subsp. gallica | 5 | -10 a -12 °C | 7 |
Artemisia camphorata | 3 | -15 °C | 7 |
Artemisia cana | 5 | -12 a -15 °C | 7 |
Artemisia canariensis | 4 | -8 a -10 °C | 7 |
Artemisia 'Canescens ' | 3 | -15 °C | |
Artemisia capillaris | 2,5 | -15 °C | 7 |
Artemisia cretacea | 4 | -15 °C | 7 |
Artemisia dracunculus var. sativa | 2,5 | -15 °C | 7 |
Artemisia herba alba | 6 | -12 a -15 °C | 7 |
Artemisia lanata | 3 | -15 °C | 7 |
Artemisia longifolia | 4 | -15 °C | 7 |
Artemisia ludoviciana 'Silver Queen' | 3 | -15 °C | 7 |
Artemisia ludoviciana 'Valerie Finnis' | 3 | -15 °C | 7 |
Artemisia maritima | 4 | -15 °C | 7 |
Artemisia pontica | 2,5 | -15 °C | 7 |
Artemisia vallesiaca | 3 | -15 °C | 7 |
Arundo donax 'Variegata' | 4 | -12 a -15 °C | 7 |
Asphodeline liburnica | 5 | -12 a -15 °C | 2 |
Asphodeline lutea | 5 | -12 a -15 °C | 2 |
Asphodelus cerasiferus | 5 | -15 °C | 1 |
Asphodelus fistulosus | 5 | -12 a -15 °C | 1 |
Asphodelus microcarpus | 5 | -12 a -15 °C | 1 |
Asteriscus maritimus | 4,5 | -6 a -8 °C | 2 |
Atriplex canescens | 6 | -12 a -15 °C | 7 |
Atriplex halimus | 6 | -12 a -15 °C | 7 |
Atriplex nummularia | 6 | -8 a -10 °C | 7 |
Atriplex spinifera | 6 | -12 a -15 °C | 7 |
Baccharis pilularis 'Twin Peaks' | 5 | -10 a -12 °C | 1 |
Ballota acetabulosa | 5 | -10 a -12 °C | 3 |
Ballota hirsuta | 5 | -10 a -12 °C | 1 |
Ballota pseudodictamnus | 5 | -12 a -15 °C | 3 |
Bergenia cordifolia | 3 | -15 °C | 3 |
Beschorneria yuccoides | 4 | -8 a -10 °C | 4 |
Bignonia capreolata | 4 | -10 a -12 °C | 5 |
Bougainvillea glabra | 4 | -8 a -10 °C | 6 |
Brachyglottis monroi | 3 | -10 a -12 °C | 2 |
Brachyglottis 'Sunshine' | 2,5 | -10 a -12 °C | 2 |
Brachypodium phoenicoides | 5 | -15 °C | 7 |
Brachypodium retusum | 4 | -12 a -15 °C | 7 |
Buddleja alternifolia | 3,5 | -15 °C | 3 |
Buddleja alternifolia 'Argentea' | 3,5 | -15 °C | 3 |
Buddleja cordata | 3 | -8 a -10 °C | 2 |
Buddleja crispa | 3 | -8 a -10 °C | 3 |
Buddleja globosa | 2 | -10 a -12 °C | 5 |
Buddleja 'Lochinch' | 2 | -12 a -15 °C | 6 |
Buddleja loricata | 2,5 | -10 a -12 °C | 1 |
Buddleja madagascariensis | 3 | -6 a -8 °C | 5 |
Buddleja marrubifolia | 5 | -6 a -8 °C | 5 |
Buddleja myriantha | 3 | -12 a -15 °C | 6 |
Buddleja officinalis | 2,5 | -8 a -10 °C | 3 |
Buddleja saligna | 4 | -10 a -12 °C | 1 |
Buddleja salviifolia | 3,5 | -10 a -12 °C | 1 |
Buddleja x weyeriana 'Golden Glow' | 2 | -15 °C | 5 |
Bulbine frutescens | 5 | -4 a -6 °C | 2 |
Bulbine frutescens 'Hallmarck' | 5 | -4 a -6 °C | 5 |
Bupleurum fruticosum | 5 | -12 a -15 °C | 2 |
Bupleurum gibraltaricum | 5 | -12 a -15 °C | 2 |
Bupleurum spinosum | 5 | -15 °C | 2 |
Buxus balearica | 4 | -12 a -15 °C | 7 |
Buxus sempervirens | 4 | -15 °C | 7 |
Caesalpinia gilliesii | 4 | -12 a -15 °C | 2 |
Calamintha nepeta | 4 | -12 a -15 °C | 6 |
Calicotome spinosa | 5 | -10 a -12 °C | 2 |
Callistemon acuminatus | 3 | -8 a -10 °C | 4 |
Callistemon rigidus | 5 | -10 a -12 °C | 4 |
Callistemon salignus | 4 | -8 a -10 °C | 2 |
Callistemon vinimalis 'Little John' | 4 | -6 a -8 °C | 4 |
Callistemon 'Violaceus' | 3,5 | -10 a -12 °C | 6 |
Campanula portenschlagiana | 2 | -15 °C | 6 |
Campsis grandiflora | 3 | -15 °C | 5 |
Campsis radicans | 3 | -15 °C | 5 |
Campsis radicans 'Flava' | 3 | -15 °C | 2 |
Campsis x tagliabuana 'Mme. Galen' | 3 | -15 °C | 5 |
Capparis spinosa | 6 | -12 a -15 °C | 1 |
Capparis spinosa 'Inermis' | 6 | -12 a -15 °C | 1 |
Caryopteris incana | 2,5 | -12 a -15 °C | 6 |
Caryopteris mongholica | 2 | -15 °C | 6 |
Caryopteris x clandonensis 'Heavenly Blue' | 2,5 | -15 °C | 6 |
Caryopteris x clandonensis 'Kew Blue' | 2,5 | -15 °C | 6 |
Catananche caerulea | 4 | -12 a -15 °C | 6 |
Catananche caerulea 'Tizi n'Test' | 4 | -12 a -15 °C | 6 |
Ceanothus 'Concha' | 4 | -10 a -12 °C | 6 |
Ceanothus griseus var. horizontalis 'Yankee Point' | 4 | -8 a -10 °C | 6 |
Ceanothus 'Ray Hartman' | 4 | -8 a -10 °C | 6 |
Ceanothus 'Skylark' | 4 | -12 a -15 °C | 6 |
Ceanothus thyrsiflorus 'Millerton Point' | 4 | -8 a -10 °C | 1 |
Centaurea bella | 4 | -15 °C | 3 |
Centaurea pulcherrima | 5 | -12 a -15 °C | 3 |
Centaurea ragusina | 5 | -12 a -15 °C | 2 |
Centranthus angustifolius | 5 | -12 a -15 °C | 3 |
Centranthus ruber | 4 | -15 °C | 3 |
Centranthus ruber 'Albus' | 4 | -15 °C | 1 |
Centranthus ruber 'Mauve' | 4 | -15 °C | 6 |
Cerastium candidissimum | 3 | -15 °C | 1 |
Cerastium tomentosum | 2 | -15 °C | 1 |
Ceratostigma griffithii | 4 | -12 a -15 °C | 6 |
Ceratostigma plumbaginoides | 3,5 | -15 °C | 6 |
Ceratostigma wilmottianum | 2 | -15 °C | 6 |
Cercis siliquastrum | 5 | -15 °C | 3 |
Cestrum nocturnum | 1 | -2 a -4 °C | 2 |
Cestrum parqui | 4 | -8 a -10 °C | 2 |
Chaenomeles speciosa 'Nivalis' | 2 | -15 °C | 1 |
Chaenomeles speciosa 'Umbilicata' | 2 | -15 °C | 3 |
Chamaemelum nobile 'Flore Pleno' | 2 | -15 °C | 1 |
Chilopsis linearis | 5 | -15 °C | 3 |
Choisya 'Aztec Pearl' | 5 | -12 a -15 °C | 1 |
Choisya ternata | 4 | -12 a -15 °C | 1 |
Cistus albidus | 4,5 | -10 a -12 °C | 2 |
Cistus creticus f. albus | 5 | -8 a -10 °C | 1 |
Cistus crispus | 4,5 | -12 a -15 °C | 3 |
Cistus x dansereaui | 4,5 | -10 a -12 °C | 1 |
Cistus x sammonsii 'Ida' | 4 | -12 a -15 °C | 3 |
Cistus x skanbergii f. albiflorus | 4 | -10 a -12 °C | 1 |
Cistus 'Ann Baker' | 4 | -12 a -15 °C | 1 |
Cistus atriplicifolius | 5 | -10 a -12 °C | 2 |
Cistus 'Blanche' | 5 | -10 a -12 °C | 1 |
Cistus calycinus | 4 | -10 a -12 °C | 2 |
Cistus clusii | 5 | -10 a -12 °C | 1 |
Cistus clusii var. multiflorus | 5 | -10 a -12 °C | 1 |
Cistus creticus | 5 | -8 a -10 °C | 3 |
Cistus creticus 'Ano Moulia' | 5 | -8 a -10 °C | 3 |
Cistus creticus 'Bali' | 5 | -8 a -10 °C | 3 |
Cistus 'Gordon Cooper' | 4 | -10 a -12 °C | 1 |
Cistus halimifolius | 5 | -10 a -12 °C | 2 |
Cistus heterophyllus | 5 | -8 a -10 °C | 3 |
Cistus inflatus | 3 | -10 a -12 °C | 1 |
Cistus 'Jessamy Beauty' | 4 | -12 a -15 °C | 1 |
Cistus ladanifer | 5 | -12 a -15 °C | 1 |
Cistus ladanifer f. albiflorus 'Bashful' | 5 | -12 a -15 °C | 1 |
Cistus ladanifer var. petiolatus | 5 | -12 a -15 °C | 1 |
Cistus ladanifer var. sulcatus | 5 | -10 a -12 °C | 1 |
Cistus ladanifer var. sulcatus 'Maestro' | 5 | -10 a -12 °C | 1 |
Cistus laurifolius | 5 | -15 °C | 1 |
Cistus laurifolius subsp. atlanticus | 5 | -15 °C | 1 |
Cistus libanotis | 5 | -10 a -12 °C | 1 |
Cistus libanotis 'Major' | 5 | -10 a -12 °C | 1 |
Cistus 'Little Gem' | 4 | -12 a -15 °C | 1 |
Cistus monspeliensis | 5 | -12 a -15 °C | 1 |
Cistus monspeliensis f. flavescens 'Vicar's Mead' | 5 | -12 a -15 °C | 2 |
Cistus monspeliensis gr. Densifolius | 5 | -12 a -15 °C | 1 |
Cistus ocymoides | 4 | -10 a -12 °C | 2 |
Cistus 'Paladin' | 5 | -10 a -12 °C | 1 |
Cistus parviflorus | 5 | -6 a -8 °C | 2 |
Cistus populifolius var. major | 4 | -8 a -10 °C | 1 |
Cistus populifolius var. populifolius | 4 | -12 a -15 °C | 1 |
Cistus 'Ruby Cluster' | 4 | -12 a -15 °C | 1 |
Cistus salviifolius | 4 | -12 a -15 °C | 1 |
Cistus salviifolius 'Avalanche' | 3 | -12 a -15 °C | 1 |
Cistus salviifolius 'Bonifacio' | 4 | -12 a -15 °C | 1 |
Cistus salviifolius 'Villeveyrac' | 4 | -12 a -15 °C | 1 |
Cistus 'Snow Fire' | 4 | -12 a -15 °C | 1 |
Cistus symphytifolius | 2,5 | -6 a -8 °C | 3 |
Cistus x aguilari | 4 | -10 a -12 °C | 1 |
Cistus x aguilari f. maculatus | 4 | -10 a -12 °C | 1 |
Cistus x akamantis | 5 | -10 a -12 °C | 3 |
Cistus x argenteus 'Blushing Peggy Sammons' | 4 | -12 a -15 °C | 3 |
Cistus x argenteus 'Paper Moon' | 4 | -12 a -15 °C | 1 |
Cistus x argenteus 'Peggy Sammons' | 4 | -12 a -15 °C | 3 |
Cistus x argenteus 'Stripey' | 4 | -12 a -15 °C | 1 |
Cistus x argenteus 'Victor Reiter' | 4 | -12 a -15 °C | 3 |
Cistus x canescens | 4,5 | -10 a -12 °C | 3 |
Cistus x canescens f. albus | 4,5 | -10 a -12 °C | 1 |
Cistus x chnoodophyllus | 3 | -6 a -8 °C | 3 |
Cistus x clausonis | 5 | -10 a -12 °C | 3 |
Cistus x crispatus | 4,5 | -10 a -12 °C | 3 |
Cistus x crispatus 'Warley Rose' | 4,5 | -10 a -12 °C | 3 |
Cistus x crumleae | 4 | -8 a -10 °C | 3 |
Cistus x cyprius | 5 | -12 a -15 °C | 1 |
Cistus x cyprius 'Troubadour' | 5 | -12 a -15 °C | 1 |
Cistus x cyprius var. ellipticus 'Elma' | 5 | -12 a -15 °C | 1 |
Cistus x dansereaui 'Decumbens' | 4,5 | -10 a -12 °C | 1 |
Cistus x dansereaui 'Jenkyn Place' | 4,5 | -10 a -12 °C | 1 |
Cistus x dansereaui 'Portmeiron' | 4,5 | -10 a -12 °C | 1 |
Cistus x dubius | 5 | -12 a -15 °C | 1 |
Cistus x escartianus | 5 | -8 a -10 °C | 3 |
Cistus x florentinus | 4 | -12 a -15 °C | 1 |
Cistus x florentinus 'Béziers' | 4 | -12 a -15 °C | 1 |
Cistus x florentinus 'Tramontane' | 4 | -12 a -15 °C | 1 |
Cistus x gardianus | 5 | -10 a -12 °C | 3 |
Cistus x heterocalyx Chelsea Bonnet | 5 | -10 a -12 °C | 1 |
Cistus x hybridus | 4 | -12 a -15 °C | 1 |
Cistus x hybridus 'Donadieu' | 4 | -12 a -15 °C | 1 |
Cistus x hybridus var. corbariensis | 4 | -12 a -15 °C | 1 |
Cistus x laxus 'Snow White' | 4 | -8 a -10 °C | 1 |
Cistus x ledon | 5 | -12 a -15 °C | 1 |
Cistus x leiophyllus | 4 | -8 a -10 °C | 3 |
Cistus x lenis 'Grayswood Pink' | 4,5 | -15 °C | 3 |
Cistus x lucasii | 4,5 | -8 a -10 °C | 3 |
Cistus x mesoensis | 4 | -12 a -15 °C | 3 |
Cistus x nigricans | 5 | -12 a -15 °C | 1 |
Cistus x oblongifolius | 4 | -12 a -15 °C | 1 |
Cistus x obtusifolius | 4,5 | -10 a -12 °C | 1 |
Cistus x pagei | 5 | -10 a -12 °C | 3 |
Cistus x pauranthus | 5 | -8 a -10 °C | 3 |
Cistus x pauranthus 'Natacha' | 5 | -8 a -10 °C | 1 |
Cistus x picardianus | 4 | -8 a -10 °C | 3 |
Cistus x platysepalus | 3,5 | -10 a -12 °C | 1 |
Cistus x pulverulentus | 4 | -12 a -15 °C | 3 |
Cistus x pulverulentus gr. Delilei | 4,5 | -12 a -15 °C | 3 |
Cistus x pulverulentus gr. Delilei 'Fiona' | 4,5 | -12 a -15 °C | 3 |
Cistus x purpureus | 5 | -10 a -12 °C | 3 |
Cistus x purpureus 'Alan Fradd' | 5 | -10 a -12 °C | 1 |
Cistus x purpureus f. holorhodos | 5 | -10 a -12 °C | 3 |
Cistus x purpureus f. stictus | 5 | -10 a -12 °C | 3 |
Cistus x ralletii | 3 | -8 a -10 °C | 3 |
Cistus x revolii | 3 | -12 a -15 °C | 2 |
Cistus x revolii 'Merrist Wood Cream' | 3 | -12 a -15 °C | 2 |
Cistus x rodiaei f. antipolitensis 'Jessica' | 4 | -10 a -12 °C | 3 |
Cistus x santae | 5 | -10 a -12 °C | 2 |
Cistus x skanbergii | 4 | -10 a -12 °C | 3 |
Cistus x stenophyllus | 5 | -12 a -15 °C | 1 |
Cistus x stenophyllus f. albiflorus | 5 | -12 a -15 °C | 1 |
Cistus x strigosus | 4,5 | -8 a -10 °C | 3 |
Cistus x tardiflorens | 5 | -10 a -12 °C | 2 |
Cistus x tephreus | 4,5 | -10 a -12 °C | 2 |
Cistus x verguinii | 4,5 | -12 a -15 °C | 1 |
Cistus x verguinii f. albiflorus | 4,5 | -12 a -15 °C | 1 |
Cistus x verguinii 'Paul Pècherat' | 4,5 | -12 a -15 °C | 1 |
Cistus x verguinii 'Salabert' | 4,5 | -12 a -15 °C | 1 |
Clematis armandii | 3 | -12 a -15 °C | 1 |
Clematis cirrhosa | 5 | -12 a -15 °C | 1 |
Clematis flammula | 4 | -12 a -15 °C | 1 |
Cneorum tricoccon | 5 | -12 a -15 °C | 2 |
Coleonema album | 4 | -8 a -10 °C | 1 |
Coleonema pulchrum | 4 | -8 a -10 °C | 3 |
Colutea arborescens | 3,5 | -15 °C | 2 |
Convolvulus cneorum | 4 | -10 a -12 °C | 1 |
Convolvulus sabatius | 3 | -10 a -12 °C | 6 |
Cornus sanguinea | 3 | -15 °C | 1 |
Coronilla emerus | 3 | -15 °C | 2 |
Coronilla glauca | 3,5 | -12 a -15 °C | 2 |
Coronilla glauca 'Citrina' | 3,5 | -12 a -15 °C | 2 |
Coronilla juncea | 5 | -12 a -15 °C | 2 |
Coronilla minima | 5 | -15 °C | 2 |
Coronilla ramosissima | 6 | -10 a -12 °C | 2 |
Coronilla valentina | 5 | -10 a -12 °C | 2 |
Correa alba | 4 | -8 a -10 °C | 1 |
Cotinus coggygria | 4 | -15 °C | 2 |
Cotinus coggygria 'Grace' | 4 | -15 °C | 3 |
Cotinus coggygria 'Royal Purple' | 4 | -15 °C | 3 |
Cotoneaster lacteus | 4 | -15 °C | 1 |
Cotula lineariloba | 3 | -6 a -8 °C | 2 |
Crithmum maritimum | 5 | -12 a -15 °C | 1 |
Cymbalaria muralis | 4 | -15 °C | 6 |
Cynodon 'Santa Ana' | 2 | -10 a -12 °C | 7 |
Cytisus battandieri | 4 | -12 a -15 °C | 2 |
Dasylirion acrotrichum | 5 | -8 a -10 °C | 1 |
Dasylirion longissimum | 5 | -8 a -10 °C | 2 |
Dasylirion texanum | 5 | -8 a -10 °C | 1 |
Dasylirion wheeleri | 5 | -8 a -10 °C | 1 |
Delosperma cooperi | 4 | -10 a -12 °C | 3 |
Delosperma lineare | 4 | -15 °C | 2 |
Dianthus anatolicus | 3,5 | -15 °C | 1 |
Dianthus corsicus | 3,5 | -10 a -12 °C | 3 |
Dianthus pyrenaicus 'Cap Béar' | 4 | -15 °C | 3 |
Dichondra repens | 1 | -10 a -12 +C | 7 |
Dicliptera suberecta | 3,5 | -10 a -12 °C | 5 |
Dorycnium hirsutum 'Fréjorgues' | 4 | -12 a -15 °C | 1 |
Dorycnium pentaphyllum | 5 | -12 a -15 °C | 1 |
Drosanthemum hispidum | 6 | -6 a -8 °C | 3 |
Dymondia repens | 5 | -6 a -8 °C | 2 |
Ebenus cretica | 5 | -10 a -12 °C | 3 |
Echinops ritro | 3 | -15 °C | 6 |
Elaeagnus angustifolia | 3,5 | -15 °C | 2 |
Elaeagnus angustifolia 'Caspica' | 3,5 | -15 °C | 2 |
Elaeagnus umbellata | 2,5 | -15 °C | 2 |
Elaeagnus x ebbingei | 2,5 | -15 °C | 1 |
Epilobium canum 'Albiflora' | 4 | -12 a -15 °C | 1 |
Epilobium canum 'Catalina' | 4 | -12 a -15 °C | 4 |
Epilobium canum 'Schieffelin's Choice' | 4 | -12 a -15 °C | 5 |
Epilobium canum 'Solidarity Pink' | 4 | -12 a -15 °C | 3 |
Epilobium canum subsp. garrettii | 4 | -12 a -15 °C | 5 |
Epilobium canum subsp. angustifolia | 4 | -12 a -15 °C | 5 |
Epilobium canum subsp. latifolia | 4 | -12 a -15 °C | 4 |
Epilobium canum 'Western Hills' | 4 | -12 a -15 °C | 5 |
Eragrostis curvula | 4 | -12 a -15 °C | 7 |
Erica manipuliflora | 5 | -10 a -12 °C | 3 |
Erica multiflora | 4 | -12 a -15 °C | 3 |
Erica terminalis | 5 | -10 a -12 °C | 3 |
Erica verticillata | 4 | -12 a -15 °C | 3 |
Erigeron karvinskianus | 3 | -10 a -12 °C | 1 |
Erinaceae anthyllis | 5 | -15 °C | 6 |
Eriogonum arborescens | 6 | -10 a -12 °C | 3 |
Erodium trifolium | 4 | -12 a -15 +C | 1 |
Eryngium amethystinum | 4 | -15 °C | 6 |
Erysimum 'Bowles Mauve' | 3 | -12 a -15 °C | 6 |
Erysimum candicum | 5 | -10 a -12 °C | 2 |
Escallonia illinita | 3,5 | -10 a -12 °C | 1 |
Eschscholzia californica | 5 | -12 a -15 °C | 5 |
Eschscholzia californica subsp. maritima | 5 | -12 a -15 °C | 2 |
Euonymus europaeus | 3 | -15 °C | 2 |
Euonymus japonicus | 4 | -12 a -15 °C | 7 |
Euphorbia ceratocarpa | 4 | -10 a -12 °C | 2 |
Euphorbia characias | 5 | -12 a -15 °C | 2 |
Euphorbia characias subsp. wulfenii | 5 | -12 a -15 °C | 2 |
Euphorbia 'Copton Ash' | 4 | -12 a -15 °C | 2 |
Euphorbia corallioides | 3 | -15 °C | 2 |
Euphorbia cyparissias | 3 | -15 °C | 2 |
Euphorbia cyparissias 'Clarice Howard' | 3 | -15 °C | 2 |
Euphorbia cyparissias 'Tall Boy' | 3 | -15 °C | 2 |
Euphorbia dendroides | 5 | -6 a -8 °C | 2 |
Euphorbia mellifera | 3 | -8 a -10 °C | 5 |
Euphorbia myrsinites | 5 | -15 °C | 2 |
Euphorbia nicaensis | 5 | -15 °C | 2 |
Euphorbia paralias | 5 | -12 a -15 °C | 2 |
Euphorbia pithyusa | 5 | -10 a -12 °C | 7 |
Euphorbia rigida | 5 | -15 °C | 2 |
Euphorbia spinosa | 4 | -12 a -15 °C | 2 |
Euphorbia x martinii | 3 | -12 a -15 °C | 2 |
Euryops pectinatus | 4 | -6 a -8 °C | 2 |
Felicia amelloides 'Read's Blue' | 2,5 | -6 a -8 °C | 6 |
Ferula communis | 5 | -10 a -12 °C | 2 |
Ferula communis subsp. glauca | 5 | -10 a -12 °C | 2 |
Festuca glauca | 2 | -15 °C | 7 |
Festuca glauca 'Elijah Blue' | 2 | -15 °C | 7 |
Festuca valesiaca 'Glaucantha' | 4 | -15 °C | 7 |
Ficus pumila | 3 | -8 a -10 °C | |
Foeniculum vulgare | 5 | -15 °C | 2 |
Frankenia corymbosa | 6 | -8 a -10 °C | 3 |
Frankenia laevis | 2 | -12 a -15 °C | 3 |
Fremontodendron 'California Glory' | 4 | -10 a -12 °C | 2 |
Fremontodendron 'Pacific Sunset' | 4 | -10 a -12 °C | 2 |
Gaillardia 'Lueur de Torche' | 4 | -15 °C | 5 |
Gaura lindheimeri | 4 | -12 a -15 °C | 1 |
Gazania rigens | 2,5 | -4 a -6 °C | 2 |
Genista aetnensis | 5 | -10 a -12 °C | 2 |
Genista hispanica | 4 | -12 a -15 °C | 2 |
Genista monspessulana | 4 | -8 a -10 °C | 2 |
Geranium macrorrhizum | 3 | -15 °C | 3 |
Geranium macrorrhizum 'Album' | 3 | -15 °C | 1 |
Geranium 'Rambling Robin' | 2 | -6 a -8 °C | 6 |
Geranium sanguineum | 4 | -15 °C | 3 |
Geranium sanguineum 'Album' | 4 | -15 °C | 1 |
Geranium sanguineum var. lancastriense | 4 | -15 °C | 3 |
Geranium x cantabrigiense 'Biokovo' | 3 | -15 °C | 1 |
Geranium x cantabrigiense 'Karmina' | 3 | -15 °C | 3 |
Glaucium flavum | 5 | -12 a -15 °C | 2 |
Glechoma hederacea | 2 | -15 °C | 6 |
Globularia alypum | 5 | -12 a -15 °C | 6 |
Globularia vulgare | 5 | -15 °C | 6 |
Glycyrrhiza glabra | 3 | -12 a -15 °C | 6 |
Gomphostigma virgatum | 4 | -10 a -12 °C | 1 |
Goniolimon speciosum | 5 | -15 °C | 6 |
Grevillea juniperina | 5 | -10 a -12 °C | 4 |
Halimione portulacoides | 5 | -15 °C | 7 |
Haplopappus glutinosus | 3 | -12 a -15 °C | 2 |
Hedera algeriensis 'Gloire de Marengo' | 4 | -12 a -15 °C | |
Hedera helix | 4 | -15 °C | |
Hedera helix 'Hibernica' | 4 | -15 °C | |
Helianthemum apenninum | 5 | -12 a -15 °C | 1 |
Helianthemum caput-felis | 5 | -8 a -10 °C | 2 |
Helianthemum lavandulifolium | 6 | -10 a -12 °C | 2 |
Helianthemum x 'Fire Dragon' | 2,5 | -15 °C | 5 |
Helianthemum x 'Rhodanthe Carneum' | 2,5 | -15 °C | 2 |
Helianthemum x 'Wisley Primrose' | 2,5 | -15 °C | 2 |
Helianthus maximillianii | 4 | -15 °C | 2 |
Helianthus salicifolius | 4 | -15 °C | 2 |
Helichrysum doerfleri | 5 | -10 a -12 °C | 2 |
Helichrysum italicum | 5 | -12 a -15 °C | 2 |
Helichrysum italicum subsp. serotinum | 5 | -12 a -15 °C | 2 |
